This puzzle contains a nonogram that becomes a dropquote and then a Masyu.
Whether by hand or with an online solver, the numbers in the columns and rows can be used to fill out the nonogram. (If solving by hand, there are a couple tricky areas but it can be filled out starting with some deductions using the 4s, 5s, and 0s, and then continuing to fill in surrounding areas.)
2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | ||||||||
1 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
1 | 1 | 3 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 1 | 1 | 2 | 2 |
Then the letters can be used to fill the dropquote. (Once solvers have found a number of words, the quote can usually be googled to fill in the remaining portions.) However, some of the letter colors are ambiguous where there are multiple letters of different colors in the same column.
E | E | A | A | A | A | D | D | ||||||||||||||||||||||||||||||||
E | E | F | F | A | A | F | F | B | B | E | E | B | B | ||||||||||||||||||||||||||
G | G | F | F | A | A | E | E | F | F | G | G | E | E | B | B | E | E | F | F | ||||||||||||||||||||
I | I | G | G | B | B | N | N | B | B | G | G | N | N | E | E | A | A | B | B | L | L | D | D | E | E | I | I | ||||||||||||
I | I | N | N | D | D | R | R | E | E | G | G | O | O | H | H | C | C | E | E | E | E | N | N | D | D | F | F | H | H | E | E | I | I | ||||||
N | N | R | R | C | C | E | E | S | S | A | A | L | L | I | I | O | O | K | K | E | E | N | N | I | I | I | I | N | N | I | I | I | I | N | N | G | G | K | K |
N | N | S | S | I | I | F | F | Y | Y | O | O | L | L | R | R | R | R | R | R | E | E | O | O | U | U | S | S | S | S | I | I | S | S | R | R | I | I | N | N |
O | O | S | S | I | I | N | N | , | , | . | . | M | M | W | W | T | T | Y | Y | S | S | T | T | , | , | T | T | Y | Y | S | S | T | T | . | . | O | O | . | . |
I | I | F | F | A | A | N | N | E | E | G | G | G | G | I | I | S | S | B | B | R | R | O | O | K | K | ||||||||||||||
E | E | N | N | B | B | Y | Y | A | A | N | N | O | O | U | U | T | T | S | S | I | I | D | D | E | E | F | F | ||||||||||||
O | O | R | R | C | C | E | E | , | , | L | L | I | I | F | F | E | E | E | E | N | N | D | D | S | S | . | . | ||||||||||||
I | I | F | F | B | B | R | R | O | O | K | K | E | E | N | N | B | B | Y | Y | A | A | N | N | I | I | ||||||||||||||
N | N | S | S | I | I | D | D | E | E | F | F | O | O | R | R | C | C | E | E | , | , | L | L | I | I | F | F | E | E | B | B | ||||||||
E | E | G | G | I | I | N | N | S | S | . | . | G | G | R | R | E | E | A | A | T | T | T | T | H | H | I | I | N | N | ||||||||||
G | G | S | S | A | A | L | L | W | W | A | A | Y | Y | S | S | B | B | E | E | G | G | I | I | ||||||||||||||||
N | N | F | F | R | R | O | O | M | M | T | T | H | H | E | E | I | I | N | N | S | S | I | I | D | D | E | E | . | . |
white | ||
maybe white | ||
maybe black | ||
black |
By filling out these colors onto a blank grid, we get a Masyu puzzle, except the locations of some of the circles must be deduced between two or three cells in the column.
There are 10 ambiguous circles (for a total of 1536 possible grids). Only one of these has a valid Masyu solution. Logic can be used to deduce where these circles must lie in tandem with filling the Masyu out. It is easiest to start making deductions on the left and right ends and then work your way inward. (Some keen solvers could have accelerated solving the Masyu by using a Masyu solver on the remaining possibilities after deducing the locations of most of the circles.)
The quote from the dropquote talks about great things starting from the inside. When solving the Masyu, we constructed a loop, which has an inside and outside. Reading the letters on the inside of the Masyu yields BORN THIS WAY.
I | I | F | F | A | A | N | N | E | E | G | G | G | G | I | I | S | S | B | B | R | R | O | O | K | K | ||||||||||||||
E | E | N | N | B | B | Y | Y | A | A | N | N | O | O | U | U | T | T | S | S | I | I | D | D | E | E | F | F | ||||||||||||
O | O | R | R | C | C | E | E | , | , | L | L | I | I | F | F | E | E | E | E | N | N | D | D | S | S | . | . | ||||||||||||
I | I | F | F | B | B | R | R | O | O | K | K | E | E | N | N | B | B | Y | Y | A | A | N | N | I | I | ||||||||||||||
N | N | S | S | I | I | D | D | E | E | F | F | O | O | R | R | C | C | E | E | , | , | L | L | I | I | F | F | E | E | B | B | ||||||||
E | E | G | G | I | I | N | N | S | S | . | . | G | G | R | R | E | E | A | A | T | T | T | T | H | H | I | I | N | N | ||||||||||
G | G | S | S | A | A | L | L | W | W | A | A | Y | Y | S | S | B | B | E | E | G | G | I | I | ||||||||||||||||
N | N | F | F | R | R | O | O | M | M | T | T | H | H | E | E | I | I | N | N | S | S | I | I | D | D | E | E | . | . |